|
|
Top 50 Lotorian Faction Rankings
| Rank | Name | Faction Points |
| 1 | Aaa | 420 |
| 3 | Vesper Vegas | 327 |
| 5 | Zashujn | 237 |
| 7 | Spectacular | 199 |
| 8 | Wretch | 192 |
| 10 | Jannoo | 153 |
| 11 | Crime Necro | 145 |
| 12 | Meatwad | 142 |
| 15 | Freeze | 121 |
| 15 | Nate | 121 |
| 15 | Noz | 121 |
| 18 | Makarov | 113 |
| 20 | Climax | 108 |
| 24 | Zerzile | 99 |
| 26 | Latinlegend | 95 |
| 27 | Silky Johnston | 94 |
| 28 | Zafar | 92 |
| 29 | Kane | 90 |
| 30 | The Black Mamba | 87 |
| 32 | Naaku | 85 |
| 34 | Sietto | 68 |
| 34 | The Chocolate Shock | 68 |
| 37 | The Health Inspector | 62 |
| 38 | Smoke | 61 |
| 40 | Graxx | 58 |
| 44 | Aries | 51 |
| 47 | Menna | 42 |
| 50 | Astoria | 37 |
| 52 | Black Fighter | 33 |
| 52 | The Rza | 33 |
| 55 | Newb | 32 |
| 57 | The Monkey | 29 |
| 57 | Unholy Taint | 29 |
| 61 | Anybody Killa | 28 |
| 63 | Jerod | 25 |
| 63 | Midnight | 25 |
| 65 | Prince Osman | 23 |
| 66 | Tyeutyd | 22 |
| 66 | Tyrant | 22 |
| 70 | Alander | 21 |
| 70 | Gray Fox | 21 |
| 75 | Hott Soup | 18 |
| 77 | Diwine | 17 |
| 79 | Muscular Beaver | 16 |
| 81 | Frosto | 15 |
| 81 | Omniscent | 15 |
| 86 | Foobar | 14 |
| 86 | Hellarin | 14 |
| 86 | Isztar | 16 |
| 86 | Manwe | 14 |
Rankings updated nightly (CST)
|